WHITES & PINKS
| Bin | Wine | Glass | Bottle |
|---|---|---|---|
| 7 | Angeline, Chard, Sonoma | $8 | $22 |
| 2 | Post & Beam, Chardonnay, Napa | $10 | $71 |
| 55 | Centorri Moscato | $8 | $25 |
| 1 | "Urban" Riesling, Germany | $8 | $25 |
| 76 | Honig Sauv Blanc, Napa | $11 | $35 |
| 13 | Scarpetta Pinot Grigio, Italy | $9 | $29 |
| 74 | White Burgundy, France | $130 | |
| 5 | "Rosé", Mr. Pink | $8 | $24 |
SPARKLING
| 23 | JCB 21, French Sparkling | $44 | |
| 59 | Paula Kornell, Calif | $29 | |
| 25 | Prosecco, Mionetto, Italy | $8 | $25 |
| 20 | Kraemer, California | $7.5 | $18 |
PINOT NOIR
| 31 | Angeline, Sonoma | $9 | $27 |
| 41 | Stoller, Dundee Hills | $12 | $37 |
| 18 | Raptor Ridge "Barrel Select" | $50 | |
| 71 | Ken Wright, Willamette | $40 |
RESERVE WINES
| 37 | Flora Springs Cab '23 | $76 | |
| 36 | Raptor Ridge Estate Pinot | $75 | |
| 43 | Silver Oak Cab '20 | $125 | |
| 73 | Argot Cab '19 | $175 | |
| 9 | Argot Babel '19 | $299 |
MERLOT
| 19 | Revelry, Washington | $9.5 | $31 |
| 11 | Trocard, Bordeaux | $38 | |
| 64 | PlumpJack, Napa | $90 |
CABERNET SAUVIGNON
| 48 | Lyeth, Sonoma | $8 | $25 |
| 4 | Martin Ray, Napa | $11 | $33 |
| 54 | Crossbarn Cab | $15 | $59 |
| 38 | Frei Brothers Reserve | $12 | $37 |
| 29 | Honig '21, Napa | $19 | $70 |